Mutlu Code : L0.40.034.A
Specification | Value |
---|---|
Capacity (Ah) | 40 |
CCA EN (A) | 340 |
CCA SAE (A) | 360 |
Layout | 0 |
Terminal | 1 |
Hold Down | B13 |
Voltage (V) | 12 |
Box | L0 |
Length (mm) | 175 |
Width (mm) | 175 |
Height (mm) | 190 |
Weight (kg) | 10.5 |
Mutlu Code : L0.40.034.A
Specification | Value |
---|---|
Capacity (Ah) | 40 |
CCA EN (A) | 340 |
CCA SAE (A) | 360 |
Layout | 0 |
Terminal | 1 |
Hold Down | B13 |
Voltage (V) | 12 |
Box | L0 |
Length (mm) | 175 |
Width (mm) | 175 |
Height (mm) | 190 |
Weight (kg) | 10.5 |
Reviews
There are no reviews yet.